Product Filter
Other Products Type
| Image | Model | Information | Gross Weight | Engine / Battery | Gross Power |
|---|---|---|---|---|---|
| XGA5550DT | 60000 kg | WEICHAI WWP10.380 | 380 Hp | |
| XGA5650DT | 75000 kg | WEICHAI WD12G.420 | 420 Hp | |
| XGA5900DT | 90000 kg | WEICHAI 12G460.E310 | 460 Hp | |
| XGA105DT | 105000 kg | WEICHAI WP13G530.E310 | 530 Hp | |
| XGA5550BEVT | 65000 kg | CATL 282 kwh | 270/405 Kw | |
| XGA5900BEVT | 96000 kg | CATL 422.9 kwh | 420/600 Kw | |
| NXG5550DTS |
Download
| 65000 kg | WEICHAI WD12.375 | 375 Hp |
| Mobile crusher & screener | 30~150 tons | CUMMINS/SCANIA | 91~438 kW | |
| Modular crushing screening system | 17~400 tons | - | 30~600 kW | |
| XQZ152 | 22000 kg | CUMMINS QSL8.9 | 360 Hp |