XSC025V |
HZS120VG |
HZS90VG |
|
Type | |||
Usability | งานขนส่งคอนกรีต | งานขายคอนกรีตสำเร็จรูป,โรงงานหล่อผลิตภัณฑ์คอนกรีต | งานขายคอนกรีตสำเร็จรูป,โรงงานหล่อผลิตภัณฑ์คอนกรีต |
Rated Working Load | |||
Bucket Capacity | |||
Gross Power | |||
Net Weight | |||
Operating Weight | |||
Height to Hinge Pin | |||
Engine/ Battery | |||
Gross Power | |||
Drive System | |||
Tire | |||
Load Capacity | |||
Gross Weight | |||
Engine / Battery | |||
Gross Power | |||
Gross Power Suspension | |||
Tire | |||
Cargo Dimension (LxWxH) | |||
Drive System | |||
Operating Weight | |||
Engine | |||
Gross Power | |||
Drive System | |||
Tire/Track | |||
Number of Axles/Tires | |||
Lifting Capacity | |||
Max Lifting Moment | |||
Extended Boom Length | |||
Max Boom Length with Jib | |||
Working Capability | 0~14 r/min | 120 m³/h | 90 m³/h |
Mixer Capacity | 2.5 m³ | 2 m³ | 1.5 m³ |
Operating Height | จากพื้นถึงปากฮอปเปอร์ 2.0 m | จากพื้นถึงจุดปล่อยคอนกรีต 4 m | จากพื้นถึงจุดปล่อยคอนกรีต 4 m |
Working Capability | – | 120 m³/h | 90 m³/h |
Mixing Power | – | 2×37 kW | 2×30 kW |
Drive System | – | – | – |
Dimension | – | JS2000 | JS1500 |
Aggregation Silo Volume | – | 4×10 m³ | 3×10 m³ |
Delivery Capacity | – | 240 t/h | 180 t/h |
Weighing range and accuracy of aggregate | – | (1000~4500)±2% | (500~3200)±2% |
Weighing range and accuracy of powder | – | (400~1200)±1% | (240~800)±1% |
Weighing range and accuracy of water | – | (100~400)±1% | (100~400)±1% |
Weighing range and accuracy of additive | – | (10~40)±1% | (10~30)±1% |
Dimension (LxWxH) | 4370x2250x2000 | – | – |
Mixing Volume | 2.5 m³ | – | – |
Geometric Volume | 5.3 m³ | – | – |
Residual ratio of discharging | ≤0.4% | – | – |
Pump | Interpump | – | – |
Motor | Interpump | – | – |
Gear | PMP(Italy brand) | – | – |
Volume of Water Tank | 400 L | – | – |
Way of Water Supply | Electric Pump | – | – |
Pumping Capacity | – | – | – |
Pumping Pressure | – | – | – |
Max Pumping Height | – | – | – |
Boom Section 1 | – | – | – |
Boom Section 2 | – | – | – |
Boom Section 3 | – | – | – |
Boom Section 4 | – | – | – |
Boom Section 5 | – | – | – |
Operating Weight | |||
Engine | |||
Bucket Capacity | |||
Swing Speed | |||
Track Width | |||
Max Digging Radius | |||
Max Digging Depth | |||
Operating Weight | |||
Distributed Weight of Front Drum | |||
Distributed Weight of Rear Drum | |||
Exciting Force | |||
Static Linear Load (Front/Rear) | |||
Gradeability | |||
Tire | |||
Engine | |||
Operation Weight | |||
Lifting Weight | |||
Lifting Height | |||
Battery | |||
Drive System | |||
Tire | |||
Slide Shift | |||
Load Capacity | |||
Lifting Height | |||
Operation Weight | |||
Engine/ Battery | |||
Tire (Front/Rear) | |||
Drive System | |||
Recommended Wheelbase | |||
Cargo Size | |||
Capability | |||
Bucket Capacity | |||
Rated Working Load | |||
Operation Weight | |||
Engine | |||
Gross Power | |||
Tire | |||
Gear | |||
Capacity | |||
Operation Weight | |||
Gross Power | |||
Rated Speed | |||
Hammer Quantity | |||
Screen Mesh Size | |||
Conveyer Size | |||
Dimension | |||
Boom Length | |||
Arm Length | |||
Traction Force | |||
Bucket Capacity | |||
Rated Working Load | |||
Operation Weight | |||
Battery | |||
Gross Power | |||
Drive System | |||
Tire | |||
Bucket Capacity | |||
Working Force | |||
Track Width | |||
Max Digging Radius | |||
Max Digging Depth | |||
Lifting Weight | |||
Lifting Height | |||
Cargo Dimension (LxWxH) | |||
Rated Working Load | |||
Gross Weight | |||
Suspension | |||
Bucket Capacity | |||
Height to Hinge Pin | |||
Mixing Capacity | |||
Product Information | Download | Download | Download |
[wpcode id=”7501″]